Version: 5.1.1 | Source: NIST | Families: 20 | Total Controls: 323
Security and Privacy Controls for Information Systems and Organizations. Published by the National Institute of Standards and Technology.
| Code | Family Name | Description | Controls | Actions |
|---|---|---|---|---|
| AC | Access Control | 25 | ||
| AT | Awareness and Training | 6 | ||
| AU | Audit and Accountability | 16 | ||
| CA | Assessment, Authorization, and Monitoring | 9 | ||
| CM | Configuration Management | 14 | ||
| CP | Contingency Planning | 13 | ||
| IA | Identification and Authentication | 13 | ||
| IR | Incident Response | 10 | ||
| MA | Maintenance | 7 | ||
| MP | Media Protection | 8 | ||
| PE | Physical and Environmental Protection | 23 | ||
| PL | Planning | 11 | ||
| PM | Program Management | 32 | ||
| PS | Personnel Security | 9 | ||
| PT | PII Processing and Transparency | 8 | ||
| RA | Risk Assessment | 10 | ||
| SA | System and Services Acquisition | 23 | ||
| SC | System and Communications Protection | 51 | ||
| SI | System and Information Integrity | 23 | ||
| SR | Supply Chain Risk Management | 12 |
No quality issues detected. All controls passed validation checks.
Not set
5.1.1
Not set
2026-03-23T01:27:09Z
No roles defined
No parties defined